<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode Label Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.barcodelabelsoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>promotions@barcodelabelsoftware.org</Author_Email>
			<Contact_First_Name>Barcode Label</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>promotions@barcodelabelsoftware.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>promotions@barcodelabelsoftware.org</Sales_Email>
			<Support_Email>promotions@barcodelabelsoftware.org</Support_Email>
			<General_Email>promotions@barcodelabelsoftware.org</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Creator Utility</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3336</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added supports for all major barcode scanners</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 10 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638559</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, utility, generates, inventory, product, Code 11, PLANET, MSI PLESSY, Interleaved 2of5, POSTNET, software, production, tool, print, standard, asset tag, ribbon, label, creator, customized, business, stickers, manufacturer, company</Keywords>
			<Char_Desc_45>Barcode maker creates multiple format labels</Char_Desc_45>
			<Char_Desc_80>Barcode label creator utility creates printable barcode stickers, tags, ribbons</Char_Desc_80>
			<Char_Desc_250>Barcode maker software produces attractive, random or sequential barcode labels in less time period and at affordable price. Barcode creation tool enables user to modify generated barcode label structure like color, text, style and change alignment.</Char_Desc_250>
			<Char_Desc_450>Barcode maker application uses different symbols like numbers (0-9), lower and upper case letters (a, b, c, A, B, C) and special characters (@, #, $, %, &amp;) to create versatile barcode labels, asset tags and ribbons. Barcode creator utility easily generates barcode labels using random or sequential series for all small and large organizations like shipping, medicine, transportation, chemical industries and manufacturing plants.</Char_Desc_450>
			<Char_Desc_2000>Barcode creator utility is best solution for customers who are looking for a simple, easy, convenient, fast and secured comprehensive solution to print barcode label series. Barcode maker software is easy to use and provides user friendly interface. Barcode image generation software produces printable and scannable barcode labels that can be easily printed by any normal printer. Automatic barcode generator tool provides user friendly environment and enables you to modify generated barcode label structure including color, text, size and styles. Barcode label software supports both lower and upper case letters (a, b, c, A, B, C), numbers (0-9) and special character keyboard symbols (%, $, #, &amp;, *). Automatic barcode generator application easily installs on Microsoft windows operating system such as XP, 98, NT, ME, 2000, 2003 server and many Vista editions. Barcode creation program is compatible with several applications including Photoshop, Corel Draw, Quark etc for printing purposes. Barcode image generation tool produces barcode labels, asset tags, ribbons in sequential and random order with support to all major font formats including Code 3 of 9, Code 9 of 3, Code 11, Code 128 (Set A, B, C), PLANET, POSTNET and MSI PLESSY. Barcode creator software facilitates user to save barcode labels at specific locations and print according to their requirement. Automatic barcode generator program is useful for all organization like Ware housing, Medical healthcare, Shipping, Electronics, Transportation etc.
Features:
* Barcode image generation software produces barcode labels, asset tags, ribbons and stickers in simplest and easiest way.
* Barcode creation program is easy to use and does not require any technical knowledge to operate the software.
* Barcode maker utility creates attractive labels, ribbons and sequential stickers for applying them on product items.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelsoftware.org/barcode-label/barcode-more-info.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelsoftware.org/barcode-label/barcode-more-info.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelsoftware.org/brcdlblsft-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelsoftware.org/brcdlblsft-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelsoftware.org/brcdlblsft-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelsoftware.org/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelsoftware.org/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Barcode Label Software(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
