<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcodes for manufacturing warehousing</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.barcodelabelsoftware.org </Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manufacturing Barcodes</Author_First_Name>
			<Author_Last_Name>Warehousing Barcodes</Author_Last_Name>
			<Author_Email>promotions@barcodelabelsoftware.org </Author_Email>
			<Contact_First_Name>Manufacturing Barcodes</Contact_First_Name>
			<Contact_Last_Name>Warehousing Barcodes</Contact_Last_Name>
			<Contact_Email>promotions@barcodelabelsoftware.org </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>promotions@barcodelabelsoftware.org</Sales_Email>
			<Support_Email>promotions@barcodelabelsoftware.org</Support_Email>
			<General_Email>promotions@barcodelabelsoftware.org</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes for Manufacturing Warehousing</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1989</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for LOGMARS barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179966</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Warehouse, automate, stock, inventory, fast, detail, manage, entry, process, method, improve, operation, object, item, bar, system, Windows, end, user, novice, time, money, save, require, graphical, interface, invoice, tag, label, roll, product</Keywords>
			<Char_Desc_45>Download Barcode system for Manufacturing </Char_Desc_45>
			<Char_Desc_80>Professional downloads Manufacturing Warehousing Barcode generator software</Char_Desc_80>
			<Char_Desc_250>Innovative Barcode label generator software for Manufacturing Warehousing industry generates barcode designs any different shape and size. Affordable barcode label designer software generates barcode label in bulk using any printer.</Char_Desc_250>
			<Char_Desc_450>Efficient and reliable barcode generator software for Warehousing Industry generates barcode labels for labeling of goods to ease the item detail entry process. Easy to use Manufacturing Barcode label generator software facilitates to save barcode designs as templates. Specialized Warehousing barcode tag maker software makes barcode tags in few mouse clicks. Easy to operate Manufacturing Barcode creator system provides print preview option.</Char_Desc_450>
			<Char_Desc_2000>Reliable and simple Barcode generator software for Manufacturing Warehousing Industry generates barcode labels and barcode tags in easy steps. Expertise Manufacturing Industry Barcode designer software generates barcode design using random series, sequential series and constant value techniques. Comprehensive Barcode designer software for Warehousing Industry facilitates to save barcode design in different image file format. Easy to operate Warehousing Industry Barcode generator software generates colorful barcode labels for labeling products manufactured. Specialized Manufacturing Industry Barcode sticker maker software generates barcode label and barcode sticker using linear barcode font and 2D barcode fonts. Efficient and reliable Industry barcode label maker software prints high quality barcode labels and barcode stickers for labeling of stock items. Easy to use Barcode label maker software for Industry easily generates barcode label using templates and graphical objects including text, line, rectangle, circle, ellipse, arc and picture. Flexible Barcode tag generator software facilitates advance print preview option with zoom facility. Affordable Barcode designer software for Warehousing Industry automates the data entry process and makes barcode for easy to operate warehouse. Efficient Barcode maker software for Manufacturing Industry generates barcode stickers in bulk having different size. Affordable Barcode generator for Warehousing facilitates to modify existing design. Innovative Barcode maker software for manufacturing industry provides image setting option to generate high quality barcode stickers.

Feature:

* Professional Barcode maker software for Manufacturing Warehousing provides interactive GUI for end users.
* Expertise Barcode generator software provides print preview option with zooming feature.
* Innovative Barcode system for Ware housing industry makes colorful barcode labels having different shapes and size.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelsoftware.org/barcode-label/manufacturing-barcode-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelsoftware.org/barcode-label/manufacturing-barcode-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelsoftware.org/brcdlblsft-imwbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelsoftware.org/brcdlblsft-imwbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelsoftware.org/brcdlblsft-imwbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelsoftware.org/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelsoftware.org/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Industrial, Manufacturing and Warehousing Industry Barcode Label Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Industrial, Manufacturing and Warehousing Industry Barcode Label Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

