<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode for supply distribution industry</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.barcodelabelsoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Packaging Supply Barcode</Author_First_Name>
			<Author_Last_Name>Distribution Industry Barcode</Author_Last_Name>
			<Author_Email>promotions@barcodelabelsoftware.org</Author_Email>
			<Contact_First_Name>Packaging Supply Barcode</Contact_First_Name>
			<Contact_Last_Name>Distribution Industry Barcode</Contact_Last_Name>
			<Contact_Email>promotions@barcodelabelsoftware.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>promotions@barcodelabelsoftware.org</Sales_Email>
			<Support_Email>promotions@barcodelabelsoftware.org</Support_Email>
			<General_Email>promotions@barcodelabelsoftware.org</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode for Supply Distribution Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1683</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all commonly used barcode printers, scanners</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169479</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, supply, distribution, industry, application, tool, scan, print, standard, remarkable, ribbon, professional, label, maker, utility, build, create, tag, stickers, color, style, font, graphic, object, business, software, create, generate, image</Keywords>
			<Char_Desc_45>Tool develop wonderful packaging barcode tags</Char_Desc_45>
			<Char_Desc_80>Software smoothly designs useful barcode images for supply distribution industry</Char_Desc_80>
			<Char_Desc_250>Barcode maker utility creates eye-catching barcode ribbons for most established packaging and supply distribution areas. Barcode software for supply distribution industry designs printable, colorful barcode ribbons, asset tags in few clicks of mouse.</Char_Desc_250>
			<Char_Desc_450>Barcode creator application provides facility to copy-paste all produced packaging labels on specified Windows applications including MS Word, Excel, Paint etc. Barcode software for supply distribution industry creates barcode labels with the help of many image designing stuffs such as line, text, pencil, picture etc. Barcode creator tool designs multicolored barcode images for satisfying packaging and supply distribution industrial objectives.</Char_Desc_450>
			<Char_Desc_2000>Barcode maker program develops east to use packaging labels in various forms such as price coupons, holograms, asset tags, security labels, stickers etc. Barcode software for supply distribution industry produces large amount of barcode stickers using advanced barcode generation methodologies. Economical barcode maker program is specifically designed and developed to create customized packaging labels, tags etc from your Desktop PC or laptop. Barcode software for supply distribution industry generates barcode images that effectively scan and prints by all commonly used barcode scanners, printers. Barcode creator utility is complete solution for increasing business process of supply and distribution industry by creating useful packaging labels. Barcode tool for supply distribution industry develops remarkable, stylist barcode images in ellipse, rectangle, square, rounded rectangle, circle and many other shapes. Barcode generator application is best way to create own-style, effective barcode images, ribbons etc that helps in packaging and distribution of goods/merchandise. Barcode tool for supply distribution industry provides brilliant GUI that helps non-technical users to easily create barcode labels without any technical guidance. Professional barcode label creator tool allows users to store all created packaging stickers in various file extensions like gif, tiff, jpeg, bmp, png, wmf, exif, emf etc. Barcode software for supply distribution industry is compatible with all latest versions of Windows operating system such as Windows XP, 7, Vista etc.
Software features:
* Barcode maker utility designs classic packaging labels in economical and reliable way.
* Barcode tool for supply distribution industry prints attractive barcode images in just few seconds.
* Barcode creator program develops dazzling packaging tags using linear and 2D font styles.
* Barcode software for supply distribution industry easily creates barcode labels in various shapes.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelsoftware.org/barcode-label/distribution-barcode-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelsoftware.org/barcode-label/distribution-barcode-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelsoftware.org/brcdlblsft-psdibar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelsoftware.org/brcdlblsft-psdibar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelsoftware.org/brcdlblsft-psdibar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelsoftware.org/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelsoftware.org/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Packaging, Supply &amp; Distribution Industry Barcode Label Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Packaging, Supply &amp; Distribution Industry Barcode Label Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
